Battery Health Records - Morning Side, Sinharaja
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-10-12 | 14:46:29 | No | 13.35 |
| 2026-10-12 | 13:16:21 | No | 13.46 |
| 2026-10-12 | 12:01:21 | No | 13.33 |
| 2026-10-12 | 11:16:21 | No | 14.08 |
| 2026-10-12 | 11:01:22 | No | 14.11 |
| 2026-10-12 | 10:16:21 | No | 13.92 |
| 2026-10-12 | 09:46:29 | No | 13.39 |
| 2026-10-12 | 09:16:24 | No | 12.86 |
| 2026-10-12 | 09:01:21 | No | 12.74 |
| 2026-10-12 | 08:25:20 | No | 12.57 |
| 2026-10-12 | 07:55:20 | No | 12.56 |
| 2026-10-12 | 07:40:20 | No | 12.50 |
| 2026-10-12 | 07:25:20 | No | 12.43 |
| 2026-10-12 | 07:10:20 | No | 12.35 |
| 2026-10-12 | 06:55:20 | No | 12.22 |
| 2026-10-12 | 05:55:21 | No | 12.01 |
| 2026-10-12 | 05:40:16 | No | 11.97 |
| 2026-10-12 | 05:25:19 | No | 11.98 |
| 2026-10-12 | 05:10:19 | No | 11.99 |
| 2026-10-12 | 04:55:19 | No | 12.02 |
| 2026-10-12 | 04:40:19 | No | 11.98 |
| 2026-10-12 | 04:25:19 | No | 11.99 |
| 2026-10-12 | 04:10:19 | No | 11.97 |
| 2026-10-12 | 03:55:16 | No | 12.02 |
| 2026-10-12 | 03:40:19 | No | 11.99 |
| 2026-10-12 | 03:10:19 | No | 12.02 |
| 2026-10-12 | 02:55:19 | No | 12.02 |
| 2026-10-12 | 02:25:19 | No | 12.02 |
| 2026-10-12 | 01:55:19 | No | 12.05 |
| 2026-10-12 | 01:25:19 | No | 12.08 |
| 2026-10-12 | 00:55:19 | No | 12.07 |
| 2026-10-12 | 00:25:19 | No | 12.08 |
| 2026-10-11 | 23:55:16 | No | 12.10 |
| 2026-10-11 | 23:25:19 | No | 12.09 |
| 2026-10-11 | 22:55:21 | No | 12.10 |
| 2026-10-11 | 22:25:19 | No | 12.15 |
| 2026-10-11 | 21:55:23 | No | 12.08 |
| 2026-10-11 | 21:25:16 | No | 12.13 |
| 2026-10-11 | 20:55:21 | No | 12.16 |
| 2026-10-11 | 20:10:19 | No | 12.19 |
| 2026-10-11 | 19:10:19 | No | 12.20 |
| 2026-10-11 | 18:40:18 | No | 12.23 |
| 2026-10-11 | 18:10:18 | No | 12.25 |
| 2026-10-11 | 17:40:18 | No | 12.26 |
| 2026-10-11 | 17:10:18 | No | 12.34 |
| 2026-10-11 | 16:40:15 | No | 12.38 |
| 2026-10-11 | 16:25:18 | No | 12.39 |
| 2026-10-11 | 16:10:18 | No | 12.41 |
| 2026-10-11 | 15:40:19 | No | 12.71 |
| 2026-10-11 | 14:46:05 | No | 13.43 |
26264322626364262630226262662626256262622426262002626176262616426261402626124262611426261042626098262609226260602626052262604426260362626028262602026260122626004262599626259882625970262596226259442625926262590826258902625872262585426258362625818262580026257822625764262574626257182625678262565626256342625612262559026255682625558262554826255262625492