Battery Health Records - Morning Side, Sinharaja
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2025-10-19 | 12:19:16 | No | 11.50 |
| 2025-10-19 | 11:59:32 | No | 12.10 |
| 2025-10-16 | 12:40:06 | No | 12.32 |
| 2025-10-16 | 12:33:36 | No | 12.14 |
| 2025-10-16 | 11:38:20 | No | 12.39 |
| 2025-10-14 | 10:38:26 | No | 11.96 |
| 2025-10-13 | 13:21:14 | No | 11.36 |
| 2025-10-13 | 12:30:34 | No | 11.82 |
| 2025-10-12 | 10:54:35 | No | 11.86 |
| 2025-10-12 | 10:29:34 | No | 11.16 |
| 2025-10-12 | 10:11:28 | No | 11.39 |
| 2025-10-11 | 12:12:04 | No | 11.39 |
| 2025-10-11 | 11:45:50 | No | 12.45 |
| 2025-10-11 | 10:18:09 | No | 11.33 |
| 2025-10-11 | 10:03:49 | No | 11.06 |
| 2025-10-09 | 13:01:51 | No | 10.69 |
| 2025-10-09 | 12:33:31 | No | 11.06 |
| 2025-10-09 | 11:48:12 | No | 12.08 |
| 2025-10-09 | 11:31:51 | No | 12.07 |
| 2025-10-09 | 11:10:49 | No | 11.82 |
| 2025-10-09 | 10:37:12 | No | 11.58 |
| 2025-10-09 | 10:22:13 | No | 11.94 |
| 2025-10-08 | 12:25:16 | No | 12.52 |
| 2025-10-08 | 11:43:12 | No | 11.95 |
| 2025-10-07 | 12:09:35 | No | 11.54 |
| 2025-10-07 | 11:55:15 | No | 11.61 |
| 2025-10-07 | 11:09:49 | No | 11.60 |
| 2025-10-07 | 10:54:28 | No | 11.57 |
| 2025-10-06 | 15:35:35 | No | 11.13 |
| 2025-10-06 | 15:20:35 | No | 11.16 |
| 2025-10-06 | 14:20:35 | No | 11.44 |
| 2025-10-06 | 13:36:03 | No | 11.51 |
| 2025-10-06 | 13:21:18 | No | 11.54 |
| 2025-10-06 | 13:06:00 | No | 11.48 |
| 2025-10-06 | 12:35:35 | No | 11.60 |
| 2025-10-06 | 12:20:36 | No | 11.50 |
| 2025-10-06 | 12:05:36 | No | 11.67 |
| 2025-10-06 | 11:50:44 | No | 11.44 |
| 2025-10-06 | 11:35:35 | No | 11.63 |
| 2025-10-06 | 11:05:35 | No | 11.51 |
| 2025-10-06 | 10:50:36 | No | 11.77 |
| 2025-10-05 | 13:22:01 | No | 11.20 |
| 2025-10-05 | 13:08:37 | No | 11.73 |
| 2025-10-05 | 11:28:49 | No | 11.20 |
| 2025-10-05 | 11:14:28 | No | 10.85 |
| 2025-10-05 | 10:58:49 | No | 11.33 |
| 2025-10-05 | 10:28:49 | No | 11.55 |
| 2025-10-05 | 10:13:49 | No | 11.60 |
| 2025-10-04 | 13:04:49 | No | 11.13 |
| 2025-10-04 | 12:49:49 | No | 11.50 |
23838622383844238144423814402381394237945223786462378612237761823775962377582237668623766622376598237658623747482374724237468623746702374650237462223746082373704237366823727502372736237269823726842371878237186823718202371784237177023717562371730237171623717042371690237167623716502371636237078623707742370692237067823706642370638237062423697882369776