Battery Health Records - Liddesdale Ragala
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2025-03-22 | 16:33:16 | No | 11.50 |
| 2025-03-22 | 15:33:16 | No | 14.62 |
| 2025-03-22 | 15:03:16 | No | 14.47 |
| 2025-03-22 | 14:48:17 | No | 14.66 |
| 2025-03-22 | 14:33:17 | No | 14.63 |
| 2025-03-22 | 14:18:17 | No | 14.52 |
| 2025-03-22 | 13:33:17 | No | 14.44 |
| 2025-03-22 | 12:03:16 | No | 14.52 |
| 2025-03-22 | 11:48:16 | No | 14.43 |
| 2025-03-22 | 11:33:16 | No | 14.38 |
| 2025-03-22 | 11:18:17 | No | 14.71 |
| 2025-03-22 | 10:33:17 | No | 14.63 |
| 2025-03-22 | 10:18:17 | No | 14.57 |
| 2025-03-22 | 09:33:17 | No | 14.46 |
| 2025-03-22 | 09:03:15 | No | 14.63 |
| 2025-03-22 | 08:33:16 | No | 13.78 |
| 2025-03-22 | 08:03:16 | No | 13.40 |
| 2025-03-22 | 07:48:16 | No | 14.05 |
| 2025-03-22 | 07:18:20 | No | 14.31 |
| 2025-03-21 | 16:28:47 | No | 14.38 |
| 2025-03-21 | 16:13:46 | No | 14.75 |
| 2025-03-21 | 15:43:46 | No | 14.49 |
| 2025-03-21 | 15:28:46 | No | 14.38 |
| 2025-03-21 | 15:13:46 | No | 14.19 |
| 2025-03-21 | 14:58:46 | No | 14.16 |
| 2025-03-21 | 14:28:46 | No | 14.11 |
| 2025-03-21 | 13:58:46 | No | 14.11 |
| 2025-03-21 | 13:43:46 | No | 14.28 |
| 2025-03-21 | 13:28:46 | No | 14.33 |
| 2025-03-21 | 12:58:47 | No | 14.16 |
| 2025-03-21 | 12:43:46 | No | 14.22 |
| 2025-03-21 | 12:28:46 | No | 14.16 |
| 2025-03-21 | 12:13:46 | No | 14.15 |
| 2025-03-21 | 11:28:46 | No | 14.40 |
| 2025-03-21 | 11:13:46 | No | 14.25 |
| 2025-03-21 | 10:58:46 | No | 14.28 |
| 2025-03-21 | 10:28:46 | No | 14.27 |
| 2025-03-21 | 09:58:46 | No | 14.19 |
| 2025-03-21 | 09:43:46 | No | 14.27 |
| 2025-03-21 | 08:48:25 | No | 12.74 |
| 2025-03-21 | 07:33:25 | No | 14.00 |
| 2025-03-21 | 07:18:25 | No | 14.22 |
| 2025-03-21 | 06:48:25 | No | 14.40 |
| 2025-03-21 | 06:33:25 | No | 14.66 |
| 2025-03-21 | 06:18:25 | No | 14.71 |
| 2025-03-21 | 06:03:25 | No | 14.77 |
| 2025-03-21 | 04:18:25 | No | 14.47 |
| 2025-03-21 | 03:03:25 | No | 14.77 |
| 2025-03-21 | 02:48:26 | No | 14.46 |
| 2025-03-21 | 01:48:26 | No | 14.53 |
21730702173024217299821729822172966217294821728982172800217278421727682172752217270621726922172648217261621725822172552217253621725182171848217183621718122171798217178421717702171742217171421717002171684217165421716402171624217160821715622171546217153021715002171468217145421714002171330217132221713062171296217128421712742171206217116021711502171112