Battery Health Records - Uva Highland Estate
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-04-11 | 13:49:07 | No | 13.67 |
| 2026-04-11 | 12:34:46 | No | 13.06 |
| 2026-04-11 | 12:19:38 | No | 13.35 |
| 2026-04-11 | 12:05:13 | No | 13.65 |
| 2026-04-11 | 11:34:37 | No | 13.65 |
| 2026-04-11 | 11:20:25 | No | 13.65 |
| 2026-04-11 | 10:20:29 | No | 13.67 |
| 2026-04-11 | 09:34:44 | No | 13.65 |
| 2026-04-11 | 08:49:13 | No | 13.35 |
| 2026-04-11 | 08:29:28 | No | 11.96 |
| 2026-04-11 | 08:14:27 | No | 12.08 |
| 2026-04-11 | 07:59:29 | No | 12.57 |
| 2026-04-10 | 15:35:04 | No | 12.26 |
| 2026-04-10 | 14:06:23 | No | 13.02 |
| 2026-04-10 | 13:36:09 | No | 13.29 |
| 2026-04-10 | 12:20:04 | No | 13.67 |
| 2026-04-10 | 12:05:03 | No | 13.65 |
| 2026-04-10 | 11:36:32 | No | 13.67 |
| 2026-04-10 | 10:20:03 | No | 13.63 |
| 2026-04-10 | 10:05:52 | No | 13.63 |
| 2026-04-10 | 09:50:02 | No | 13.69 |
| 2026-04-10 | 09:35:18 | No | 13.67 |
| 2026-04-10 | 08:07:04 | No | 12.24 |
| 2026-04-10 | 07:36:52 | No | 12.28 |
| 2026-04-09 | 15:48:32 | No | 13.70 |
| 2026-04-09 | 15:03:57 | No | 13.67 |
| 2026-04-09 | 14:48:30 | No | 13.65 |
| 2026-04-09 | 14:18:38 | No | 13.04 |
| 2026-04-09 | 13:49:05 | No | 13.74 |
| 2026-04-09 | 13:18:27 | No | 13.24 |
| 2026-04-09 | 12:18:37 | No | 13.65 |
| 2026-04-09 | 12:03:58 | No | 13.63 |
| 2026-04-09 | 11:48:48 | No | 13.67 |
| 2026-04-09 | 11:33:28 | No | 13.67 |
| 2026-04-09 | 11:18:27 | No | 13.61 |
| 2026-04-09 | 11:03:28 | No | 13.69 |
| 2026-04-09 | 10:48:30 | No | 13.65 |
| 2026-04-09 | 10:33:27 | No | 13.69 |
| 2026-04-09 | 09:04:47 | No | 12.61 |
| 2026-04-09 | 08:23:15 | No | 12.06 |
| 2026-04-09 | 07:43:14 | No | 12.65 |
| 2026-04-09 | 07:16:00 | No | 12.28 |
| 2026-04-08 | 16:16:31 | No | 12.10 |
| 2026-04-08 | 15:46:31 | No | 13.55 |
| 2026-04-08 | 15:01:29 | No | 13.65 |
| 2026-04-08 | 14:31:29 | No | 13.67 |
| 2026-04-08 | 14:16:55 | No | 13.65 |
| 2026-04-08 | 14:02:41 | No | 13.67 |
| 2026-04-08 | 13:18:08 | No | 13.49 |
| 2026-04-08 | 12:47:18 | No | 13.69 |
24608222460774246076424607562460738246072824606902460662246063224606202460610246060024600722460024246000624599582459948245992824598802459870245986224598542459802245978424592962459266245925624592362459216245919624591582459148245913824591282459118245910824591002459090245902824590062458982245896624584702458456245843024584102458400245839424583622458342