Battery Health Records - Uva Highland Estate
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2025-12-19 | 14:13:06 | No | 12.98 |
| 2025-12-19 | 13:43:06 | No | 12.98 |
| 2025-12-19 | 11:43:05 | No | 13.69 |
| 2025-12-19 | 10:58:05 | No | 13.72 |
| 2025-12-19 | 10:43:05 | No | 13.70 |
| 2025-12-19 | 10:13:05 | No | 12.84 |
| 2025-12-19 | 09:58:05 | No | 13.26 |
| 2025-12-19 | 09:13:05 | No | 12.77 |
| 2025-12-19 | 08:58:05 | No | 12.67 |
| 2025-12-19 | 08:43:04 | No | 12.45 |
| 2025-12-18 | 17:13:16 | No | 12.04 |
| 2025-12-18 | 15:28:15 | No | 12.24 |
| 2025-12-18 | 14:28:31 | No | 13.72 |
| 2025-12-18 | 12:28:14 | No | 12.94 |
| 2025-12-18 | 11:58:38 | No | 13.72 |
| 2025-12-18 | 11:43:19 | No | 13.72 |
| 2025-12-18 | 11:13:14 | No | 12.47 |
| 2025-12-18 | 10:43:14 | No | 12.81 |
| 2025-12-18 | 09:13:13 | No | 13.72 |
| 2025-12-18 | 08:58:13 | No | 12.86 |
| 2025-12-18 | 08:15:19 | No | 12.26 |
| 2025-10-28 | 10:46:57 | No | 13.74 |
| 2025-10-28 | 10:31:59 | No | 13.74 |
| 2025-10-28 | 10:16:25 | No | 13.55 |
| 2025-10-28 | 10:01:24 | No | 13.70 |
| 2025-10-28 | 09:46:25 | No | 13.76 |
| 2025-10-28 | 09:31:25 | No | 13.26 |
| 2025-10-28 | 09:16:24 | No | 13.53 |
| 2025-10-28 | 09:01:24 | No | 13.72 |
| 2025-10-28 | 08:46:24 | No | 13.72 |
| 2025-10-28 | 08:16:24 | No | 14.19 |
| 2025-10-28 | 08:01:25 | No | 13.72 |
| 2025-10-28 | 07:46:25 | No | 13.63 |
| 2025-10-28 | 07:16:25 | No | 13.65 |
| 2025-10-28 | 06:46:25 | No | 13.39 |
| 2025-10-28 | 06:31:25 | No | 13.41 |
| 2025-10-27 | 23:01:22 | No | 12.90 |
| 2025-10-27 | 22:46:22 | No | 12.88 |
| 2025-10-27 | 22:31:22 | No | 12.92 |
| 2025-10-27 | 22:16:23 | No | 12.86 |
| 2025-10-27 | 18:31:22 | No | 12.26 |
| 2025-10-27 | 18:01:22 | No | 12.34 |
| 2025-10-27 | 17:46:21 | No | 12.32 |
| 2025-10-27 | 17:31:21 | No | 12.14 |
| 2025-10-27 | 17:16:21 | No | 12.06 |
| 2025-10-27 | 17:01:21 | No | 12.32 |
| 2025-10-27 | 16:46:21 | No | 12.43 |
| 2025-10-27 | 16:16:20 | No | 13.69 |
| 2025-10-27 | 15:31:22 | No | 13.24 |
| 2025-10-27 | 15:16:21 | No | 13.70 |
23960022395984239591223958862395876239585823958482395818239580823958002395298239523823952042395132239511223951022395086239506823950142395004239497623907522390742239073223907222390712239070223906922390682239067223906542390646239063623906222390612239060623904602390454239044823904422390352239033623903282390320239031223903062390298239028423902582390250