Battery Health Records - Uva Highland Estate
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-10-12 | 14:46:13 | No | 13.06 |
| 2026-10-12 | 14:31:13 | No | 12.67 |
| 2026-10-12 | 14:16:13 | No | 12.40 |
| 2026-10-12 | 14:01:13 | No | 12.75 |
| 2026-10-12 | 13:46:13 | No | 12.64 |
| 2026-10-12 | 13:31:13 | No | 12.28 |
| 2026-10-12 | 13:01:13 | No | 12.52 |
| 2026-10-12 | 12:46:13 | No | 12.57 |
| 2026-10-12 | 12:31:27 | No | 13.01 |
| 2026-10-12 | 12:16:13 | No | 13.05 |
| 2026-10-12 | 11:46:13 | No | 12.25 |
| 2026-10-12 | 11:31:13 | No | 13.06 |
| 2026-10-12 | 10:46:14 | No | 12.77 |
| 2026-10-12 | 10:31:14 | No | 12.68 |
| 2026-10-12 | 10:16:14 | No | 12.64 |
| 2026-10-12 | 10:01:14 | No | 12.06 |
| 2026-10-12 | 09:46:14 | No | 12.45 |
| 2026-10-12 | 09:31:14 | No | 12.32 |
| 2026-10-12 | 09:16:14 | No | 12.01 |
| 2026-10-12 | 03:19:45 | No | 10.97 |
| 2026-10-12 | 03:04:45 | No | 11.09 |
| 2026-10-12 | 02:34:45 | No | 11.25 |
| 2026-10-12 | 02:04:45 | No | 11.37 |
| 2026-10-12 | 01:34:44 | No | 11.42 |
| 2026-10-12 | 01:04:45 | No | 11.48 |
| 2026-10-12 | 00:34:45 | No | 11.50 |
| 2026-10-12 | 00:04:45 | No | 11.55 |
| 2026-10-11 | 23:34:45 | No | 11.57 |
| 2026-10-11 | 23:04:45 | No | 11.59 |
| 2026-10-11 | 22:34:45 | No | 11.64 |
| 2026-10-11 | 22:04:45 | No | 11.66 |
| 2026-10-11 | 21:34:45 | No | 11.68 |
| 2026-10-11 | 21:04:45 | No | 11.71 |
| 2026-10-11 | 20:19:45 | No | 11.73 |
| 2026-10-11 | 19:49:45 | No | 11.76 |
| 2026-10-11 | 19:34:45 | No | 11.78 |
| 2026-10-11 | 19:19:45 | No | 11.79 |
| 2026-10-11 | 18:49:45 | No | 11.80 |
| 2026-10-11 | 18:19:45 | No | 11.82 |
| 2026-10-11 | 17:49:45 | No | 11.85 |
| 2026-10-11 | 17:19:45 | No | 11.87 |
| 2026-10-11 | 16:49:44 | No | 11.89 |
| 2026-10-11 | 16:34:44 | No | 11.92 |
| 2026-10-11 | 15:49:44 | No | 11.96 |
| 2026-10-11 | 15:19:44 | No | 11.99 |
| 2026-10-11 | 15:04:44 | No | 11.99 |
| 2026-10-11 | 13:25:20 | No | 12.09 |
| 2026-10-11 | 13:10:20 | No | 12.33 |
| 2026-10-11 | 12:55:20 | No | 12.94 |
| 2026-10-11 | 12:40:20 | No | 12.40 |
26264302626420262640826263982626386262637626263522626340262632826263142626288262627626262442626234262622226262102626198262618626261742625976262596826259502625932262591426258962625878262586026258422625824262580626257882625770262575226257242625706262569626256862625664262564226256202625598262557626255662625534262551626255082625434262542226254102625398