Battery Health Records - Kabaragala, Mandaram-Nuwara
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-01-11 | 15:49:34 | No | 13.96 |
| 2026-01-11 | 15:34:33 | No | 14.06 |
| 2026-01-11 | 14:34:33 | No | 13.90 |
| 2026-01-11 | 14:19:33 | No | 13.92 |
| 2026-01-11 | 13:19:33 | No | 13.92 |
| 2026-01-11 | 12:34:33 | No | 13.94 |
| 2026-01-11 | 12:19:33 | No | 13.90 |
| 2026-01-11 | 11:34:33 | No | 13.94 |
| 2026-01-11 | 11:19:32 | No | 13.96 |
| 2026-01-11 | 09:49:32 | No | 13.88 |
| 2026-01-11 | 09:34:32 | No | 13.88 |
| 2026-01-11 | 09:04:32 | No | 13.88 |
| 2026-01-11 | 08:49:32 | No | 13.88 |
| 2026-01-11 | 08:19:34 | No | 13.86 |
| 2026-01-11 | 05:34:32 | No | 13.88 |
| 2026-01-11 | 05:19:31 | No | 13.84 |
| 2026-01-11 | 04:34:32 | No | 14.04 |
| 2026-01-11 | 04:19:35 | No | 13.98 |
| 2026-01-11 | 02:04:31 | No | 14.12 |
| 2026-01-11 | 01:49:44 | No | 13.92 |
| 2026-01-11 | 00:19:48 | No | 14.06 |
| 2026-01-10 | 23:04:29 | No | 13.94 |
| 2026-01-10 | 22:49:29 | No | 14.04 |
| 2026-01-10 | 22:19:42 | No | 14.04 |
| 2026-01-10 | 21:04:29 | No | 14.02 |
| 2026-01-10 | 20:49:33 | No | 13.90 |
| 2026-01-10 | 20:04:29 | No | 13.96 |
| 2026-01-10 | 19:49:32 | No | 14.06 |
| 2026-01-10 | 15:49:28 | No | 13.90 |
| 2026-01-10 | 11:50:02 | No | 14.12 |
| 2026-01-10 | 10:34:40 | No | 13.84 |
| 2026-01-10 | 09:49:34 | No | 13.90 |
| 2026-01-10 | 09:19:27 | No | 14.02 |
| 2026-01-10 | 09:04:27 | No | 13.88 |
| 2026-01-10 | 08:49:28 | No | 13.90 |
| 2026-01-10 | 07:49:27 | No | 13.84 |
| 2026-01-10 | 06:19:55 | No | 13.88 |
| 2026-01-10 | 06:04:55 | No | 13.92 |
| 2026-01-10 | 05:19:28 | No | 13.90 |
| 2026-01-10 | 05:04:30 | No | 13.98 |
| 2026-01-10 | 04:04:46 | No | 13.92 |
| 2026-01-10 | 02:34:27 | No | 13.82 |
| 2026-01-10 | 00:34:39 | No | 13.92 |
| 2026-01-10 | 00:19:55 | No | 13.86 |
| 2026-01-09 | 23:49:26 | No | 13.90 |
| 2026-01-09 | 23:34:39 | No | 13.86 |
| 2026-01-09 | 23:19:48 | No | 14.02 |
| 2026-01-09 | 22:50:06 | No | 14.19 |
| 2026-01-09 | 22:05:26 | No | 14.04 |
| 2026-01-09 | 21:49:59 | No | 14.17 |
24048702404866240485824048542404838240482824048242404814240481024047882404784240477624047722404766240473224047262404710240470424046602404654240462424046002404594240458424045582404552240453624045302404476240443624044282404420240441424044122404410240440424043862404382240436824043642404348240433024042982404294240428824042862404284240427824042682404264