Battery Health Records - Pedro Nuwaraeliya
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-08-28 | 06:03:47 | No | 14.60 |
| 2026-08-28 | 05:48:40 | No | 14.66 |
| 2026-08-28 | 05:34:04 | No | 14.68 |
| 2026-08-28 | 05:18:53 | No | 14.68 |
| 2026-08-28 | 05:03:41 | No | 14.68 |
| 2026-08-28 | 04:48:41 | No | 14.55 |
| 2026-08-28 | 04:19:05 | No | 14.64 |
| 2026-08-28 | 03:34:08 | No | 14.74 |
| 2026-08-27 | 23:14:37 | No | 14.53 |
| 2026-08-27 | 22:44:36 | No | 14.64 |
| 2026-08-27 | 22:29:35 | No | 14.74 |
| 2026-08-27 | 22:15:06 | No | 14.53 |
| 2026-08-27 | 21:59:36 | No | 14.57 |
| 2026-08-27 | 21:44:35 | No | 14.49 |
| 2026-08-27 | 21:29:36 | No | 14.41 |
| 2026-08-27 | 21:14:38 | No | 14.41 |
| 2026-08-27 | 20:44:35 | No | 14.41 |
| 2026-08-27 | 20:29:36 | No | 14.57 |
| 2026-08-27 | 20:14:36 | No | 14.49 |
| 2026-08-27 | 19:44:35 | No | 14.43 |
| 2026-08-27 | 19:29:35 | No | 14.62 |
| 2026-08-27 | 19:14:35 | No | 14.64 |
| 2026-08-27 | 18:59:34 | No | 14.57 |
| 2026-08-27 | 18:44:44 | No | 14.58 |
| 2026-08-27 | 18:29:53 | No | 14.76 |
| 2026-08-27 | 06:01:11 | No | 14.68 |
| 2026-08-27 | 05:31:10 | No | 14.53 |
| 2026-08-27 | 05:01:13 | No | 14.39 |
| 2026-08-27 | 02:01:09 | No | 14.21 |
| 2026-08-27 | 01:31:10 | No | 14.19 |
| 2026-08-27 | 01:01:09 | No | 14.37 |
| 2026-08-27 | 00:01:52 | No | 14.70 |
| 2026-08-26 | 23:31:08 | No | 14.45 |
| 2026-08-26 | 21:16:21 | No | 14.33 |
| 2026-08-26 | 20:46:18 | No | 11.85 |
| 2026-08-26 | 06:19:26 | No | 11.55 |
| 2026-08-26 | 01:49:25 | No | 14.76 |
| 2026-08-26 | 01:34:25 | No | 14.72 |
| 2026-08-26 | 01:04:43 | No | 14.49 |
| 2026-08-26 | 00:49:26 | No | 14.92 |
| 2026-08-25 | 23:49:33 | No | 14.60 |
| 2026-08-25 | 23:19:24 | No | 14.72 |
| 2026-08-25 | 22:49:25 | No | 14.55 |
| 2026-08-25 | 22:34:24 | No | 14.64 |
| 2026-08-25 | 22:05:10 | No | 14.64 |
| 2026-08-25 | 21:49:44 | No | 14.62 |
| 2026-08-25 | 20:36:22 | No | 14.64 |
| 2026-08-25 | 20:21:20 | No | 14.68 |
| 2026-08-25 | 19:51:21 | No | 14.70 |
| 2026-08-25 | 17:52:03 | No | 14.60 |
25803922580386258038025803742580368258036225803522580328258017625801582580148258013825801282580118258010825800982580076258006425800542580032258002025800082579996257998425799722579440257941825793962579268257924625792242579176257915225790602579038257843025782562578244257822225782142578172257815025781282578118257810425780942578038257803025780102577920