Battery Health Records - Thispane, Kothmale
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-04-15 | 18:34:19 | No | 11.83 |
| 2026-04-15 | 11:04:35 | No | 15.41 |
| 2026-04-15 | 09:34:52 | No | 15.62 |
| 2026-04-15 | 08:33:41 | No | 15.86 |
| 2026-04-15 | 07:33:42 | No | 13.27 |
| 2026-04-15 | 07:18:58 | No | 15.13 |
| 2026-04-15 | 06:35:25 | No | 11.52 |
| 2026-04-15 | 06:30:58 | No | 11.52 |
| 2026-04-15 | 06:26:44 | No | 11.46 |
| 2026-04-14 | 19:27:03 | No | 11.24 |
| 2026-04-14 | 15:26:23 | No | 16.36 |
| 2026-04-14 | 14:26:27 | No | 15.82 |
| 2026-04-14 | 13:56:22 | No | 15.35 |
| 2026-04-14 | 13:41:43 | No | 15.39 |
| 2026-04-14 | 13:26:22 | No | 15.43 |
| 2026-04-14 | 12:26:21 | No | 15.05 |
| 2026-04-14 | 11:12:09 | No | 13.70 |
| 2026-04-14 | 10:26:21 | No | 15.39 |
| 2026-04-14 | 09:11:54 | No | 13.84 |
| 2026-04-14 | 08:42:19 | No | 14.10 |
| 2026-04-14 | 07:56:20 | No | 12.84 |
| 2026-04-14 | 07:41:57 | No | 14.72 |
| 2026-04-14 | 06:56:20 | No | 12.88 |
| 2026-04-14 | 06:36:16 | No | 11.55 |
| 2026-04-14 | 06:34:01 | No | 11.44 |
| 2026-04-14 | 06:30:43 | No | 11.46 |
| 2026-04-14 | 06:28:09 | No | 11.38 |
| 2026-04-14 | 06:25:34 | No | 11.34 |
| 2026-04-14 | 06:23:22 | No | 11.32 |
| 2026-04-13 | 18:44:27 | No | 11.44 |
| 2026-04-13 | 17:59:15 | No | 11.79 |
| 2026-04-13 | 17:45:01 | No | 11.98 |
| 2026-04-13 | 17:30:40 | No | 12.06 |
| 2026-04-13 | 16:59:54 | No | 12.16 |
| 2026-04-13 | 16:44:56 | No | 12.14 |
| 2026-04-13 | 16:30:12 | No | 12.20 |
| 2026-04-13 | 16:15:36 | No | 12.20 |
| 2026-04-13 | 15:45:00 | No | 14.86 |
| 2026-04-13 | 15:29:59 | No | 15.37 |
| 2026-04-13 | 14:59:29 | No | 15.41 |
| 2026-04-13 | 14:29:25 | No | 14.80 |
| 2026-04-13 | 14:14:18 | No | 15.39 |
| 2026-04-13 | 13:59:14 | No | 14.86 |
| 2026-04-13 | 13:44:36 | No | 14.96 |
| 2026-04-13 | 12:59:14 | No | 13.39 |
| 2026-04-13 | 12:00:39 | No | 14.76 |
| 2026-04-13 | 11:44:44 | No | 15.43 |
| 2026-04-13 | 10:45:29 | No | 16.62 |
| 2026-04-13 | 10:30:19 | No | 16.54 |
| 2026-04-13 | 09:45:54 | No | 15.41 |
24634222463224246317424631402463110246310424630882463086246308424628822462786246275824627422462734246272624626982462660246263424625962462578246255624625482462528246252224625182462516246251424625122462510246226224622362462228246222024622082462202246219624621922462182246217624621602462146246213824621302462122246210224620722462064246203224620242462002