Battery Health Records - Thispane, Kothmale
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-06-08 | 21:25:10 | No | 13.67 |
| 2026-06-08 | 17:44:22 | No | 12.93 |
| 2026-06-08 | 16:48:48 | No | 12.59 |
| 2026-06-08 | 14:07:42 | No | 14.10 |
| 2026-06-08 | 13:37:42 | No | 14.51 |
| 2026-06-08 | 12:07:42 | No | 13.59 |
| 2026-06-08 | 11:52:42 | No | 15.07 |
| 2026-06-08 | 11:37:42 | No | 14.88 |
| 2026-06-08 | 11:22:42 | No | 14.98 |
| 2026-06-08 | 11:07:44 | No | 15.25 |
| 2026-06-08 | 09:37:42 | No | 14.76 |
| 2026-06-08 | 09:22:43 | No | 14.04 |
| 2026-06-08 | 09:07:42 | No | 13.69 |
| 2026-06-08 | 08:22:43 | No | 14.06 |
| 2026-06-08 | 08:07:41 | No | 14.25 |
| 2026-06-08 | 07:07:41 | No | 14.21 |
| 2026-06-08 | 06:52:42 | No | 14.04 |
| 2026-06-08 | 06:07:42 | No | 13.59 |
| 2026-06-08 | 05:52:41 | No | 13.88 |
| 2026-06-08 | 05:37:41 | No | 14.06 |
| 2026-06-08 | 05:07:41 | No | 13.78 |
| 2026-06-08 | 04:37:41 | No | 14.13 |
| 2026-06-08 | 04:07:41 | No | 14.21 |
| 2026-06-08 | 03:37:50 | No | 14.25 |
| 2026-06-08 | 03:07:41 | No | 14.25 |
| 2026-06-08 | 02:37:41 | No | 14.04 |
| 2026-06-08 | 02:22:41 | No | 14.27 |
| 2026-06-08 | 02:07:41 | No | 14.27 |
| 2026-06-08 | 01:52:41 | No | 14.17 |
| 2026-06-07 | 23:52:40 | No | 14.12 |
| 2026-06-07 | 23:07:41 | No | 13.98 |
| 2026-06-07 | 22:37:40 | No | 14.15 |
| 2026-06-07 | 20:53:18 | No | 13.57 |
| 2026-06-07 | 20:37:40 | No | 13.78 |
| 2026-06-07 | 20:22:43 | No | 13.74 |
| 2026-06-07 | 20:07:44 | No | 13.67 |
| 2026-06-07 | 19:37:40 | No | 13.67 |
| 2026-06-07 | 19:07:40 | No | 14.02 |
| 2026-06-07 | 18:52:41 | No | 13.57 |
| 2026-06-07 | 18:37:40 | No | 13.49 |
| 2026-06-07 | 18:22:44 | No | 13.53 |
| 2026-06-07 | 18:07:39 | No | 13.72 |
| 2026-06-07 | 17:52:39 | No | 13.69 |
| 2026-06-07 | 16:52:41 | No | 14.04 |
| 2026-06-07 | 16:37:40 | No | 14.57 |
| 2026-06-07 | 16:22:39 | No | 14.37 |
| 2026-06-07 | 15:52:41 | No | 14.31 |
| 2026-06-07 | 15:37:43 | No | 15.29 |
| 2026-06-07 | 15:22:39 | No | 14.33 |
| 2026-06-07 | 14:52:39 | No | 14.80 |
25029862502828250280225027022502682250262025026082502596250258625025762502518250250825024982502474250246625024402502434250241425024082502402250238825023742502360250234625023322502318250231225023062502300250225025022302502216250216425021562502148250214025021262502112250210425020942502084250207425020662502038250203225020242502008250199825019882501966