Battery Health Records - Pitawala Pathana
Display Records of Battery Health
| Date Recorded | Time Recorded | Battery Failed | Battery Voltage |
| 2026-10-01 | 10:01:16 | No | 13.82 |
| 2026-10-01 | 09:46:17 | No | 13.90 |
| 2026-10-01 | 09:31:17 | No | 13.83 |
| 2026-10-01 | 09:16:17 | No | 13.89 |
| 2026-10-01 | 09:01:17 | No | 13.87 |
| 2026-10-01 | 08:31:17 | No | 13.88 |
| 2026-10-01 | 06:31:17 | No | 12.82 |
| 2026-10-01 | 06:16:17 | No | 12.65 |
| 2026-10-01 | 06:01:17 | No | 12.62 |
| 2026-10-01 | 00:16:26 | No | 12.75 |
| 2026-09-30 | 23:46:17 | No | 12.75 |
| 2026-09-30 | 21:46:17 | No | 12.80 |
| 2026-09-30 | 21:16:17 | No | 12.84 |
| 2026-09-30 | 20:46:18 | No | 12.83 |
| 2026-09-30 | 19:46:18 | No | 12.85 |
| 2026-09-30 | 16:16:18 | No | 13.88 |
| 2026-09-30 | 14:46:34 | No | 13.87 |
| 2026-09-30 | 14:31:18 | No | 13.91 |
| 2026-09-30 | 14:16:18 | No | 13.91 |
| 2026-09-30 | 13:31:18 | No | 13.70 |
| 2026-09-30 | 13:16:18 | No | 13.71 |
| 2026-09-30 | 12:46:18 | No | 13.71 |
| 2026-09-30 | 12:16:18 | No | 13.71 |
| 2026-09-30 | 11:31:18 | No | 13.86 |
| 2026-09-30 | 11:16:18 | No | 13.87 |
| 2026-09-30 | 10:46:18 | No | 13.91 |
| 2026-09-30 | 10:31:18 | No | 13.83 |
| 2026-09-30 | 10:16:18 | No | 13.80 |
| 2026-09-30 | 09:46:18 | No | 13.88 |
| 2026-09-30 | 08:25:18 | No | 13.89 |
| 2026-09-30 | 08:10:18 | No | 13.91 |
| 2026-09-30 | 07:55:17 | No | 13.74 |
| 2026-09-30 | 07:25:17 | No | 13.46 |
| 2026-09-30 | 06:55:17 | No | 13.17 |
| 2026-09-30 | 06:40:17 | No | 12.70 |
| 2026-09-30 | 05:55:18 | No | 12.63 |
| 2026-09-30 | 02:55:19 | No | 12.69 |
| 2026-09-30 | 02:25:18 | No | 12.69 |
| 2026-09-30 | 01:55:19 | No | 12.71 |
| 2026-09-30 | 01:25:19 | No | 12.73 |
| 2026-09-30 | 00:55:20 | No | 12.73 |
| 2026-09-30 | 00:25:19 | No | 12.74 |
| 2026-09-29 | 23:55:19 | No | 12.77 |
| 2026-09-29 | 22:40:19 | No | 12.76 |
| 2026-09-29 | 22:10:18 | No | 12.79 |
| 2026-09-29 | 21:40:25 | No | 12.79 |
| 2026-09-29 | 21:10:18 | No | 12.83 |
| 2026-09-29 | 20:55:18 | No | 12.82 |
| 2026-09-29 | 20:25:18 | No | 12.83 |
| 2026-09-29 | 18:55:19 | No | 12.86 |
26156982615686261567426156622615648261562226155382615526261551426152842615264261518426151622615140261509626149322614866261485226148402614802261479026147642614742261470826146962614674261466426146522614628261456226145522614540261452026144982614486261445226143302614308261428626142642614242261422026141982614146261412426141022614080261407026140482613978